The Bombay Stock Exchange (BSE) is a prestigious stock exchange operating in India, with a listing of over 6000 companies. It holds the distinction of being the oldest stock exchange in Asia and ranks as the third-largest stock exchange globally.
BSE plays a crucial role in regulating and managing India's financial markets, effectively channeling idle resources into the country's economic growth. It offers a wide range of market data products, corporate data products, end-of-day (EOD) products, and other data products.
Trading on the BSE occurs from 9.15 a.m. to 3.30 p.m. on weekdays, while Saturdays and Sundays are designated as BSE holidays. Pre-market open trading takes place between 9.00 to 9.15 a.m. Additionally, several national holidays of cultural and religious significance are also observed as BSE trading holidays.
The BSE has published a separate holiday list for 2024, categorizing holidays based on trading sectors. Trading holidays signify no transactions on the Bombay Stock Exchange, while clearing holidays involve the purchase and sale of securities, with the postponement of financial transfers from investors to companies as banks remain non-functional on those days.
Equity Segment, Equity Derivative Segment and SLB Segment
S.No. | Holidays | Date | Day |
---|---|---|---|
1 | Republic Day | January 26, 2024 | Friday |
2 | Mahashivratri | March 08, 2024 | Friday |
3 | Holi | March 25, 2024 | Monday |
4 | Good Friday | March 29, 2024 | Friday |
5 | Id-Ul-Fitr (Ramzan Id) | April 11, 2024 | Thursday |
6 | Ram Navami | April 17, 2024 | Wednesday |
7 | Maharashtra Day | May 01, 2024 | WEdnesday |
8 | Bakri Id | June 17, 2024 | Monday |
9 | Muharram | July 17, 2024 | Wednesday |
10 | Independence Day | August 15, 2024 | Thursday |
11 | Mahatma Gandhi Jayanti | October 02, 2024 | Wednesday |
12 | Diwali * Laxmi Pujan | November 01,2024 | Friday |
13 | Gurunanak Jayanti | November 15, 2024 | Friday |
14 | Christmas | December 25, 2024 | Wednesday |
*Muhurat Trading, a special trading session held on Diwali - Laxmi Pujan, is scheduled for November 01, 2024. The specific timings for Muhurat Trading will be announced closer to the date.
*Please note that the Exchange retains the authority to modify any of the holidays mentioned above. In such cases, a supplementary circular will be
BSE Holidays' List for 2024
Commodity Derivatives Segment
S.No. | Festival Name | Date | Day | Morning session (9:00 am to 5:00 pm) | Evening session (5:00 pm to 11:30/11:55 pm) |
---|---|---|---|---|---|
1 | New Year Day | January 01,2024 | Monday | Open | Closed |
2 | Republic Day | January 26,2024 | Friday | Closed | Closed |
3 | Mahashivratri | March 08, 2024 | Friday | Closed | Open |
4 | Holi | March 25,2024 | Monday | Closed | Open |
5 | Good Friday | March 29,2024 | Friday | Closed | Closed |
6 | Id-Ul-Fitr (Ramzan Id) | April 11,2024 | Thursday | Closed | Open |
7 | Ram Navami | April 17,2024 | Wednesday | Closed | Open |
8 | Maharashtra Day | May 01,2024 | Wednesday | Closed | Open |
9 | Bakri Id | June 17,2024 | MOnday | Closed | Open |
10 | Muharram | July 17,2024 | Wednesday | Closed | Open |
11 | Independence Day | August 15,2024 | Thursday | Closed | Closed |
12 | Mahatma Gandhi Jayanti | October 02,2024 | Wednesday | Closed | closed |
13 | Diwali * Laxmi Pujan | November 01,2024 | Friday | Closed | Open* |
14 | Gurunanak Jayanti | November 15, 2024 | Friday | Closed | Open |
15 | Christmas | December 25, 2024 | Wednesday | Closed | Closed |
Currency Derivatives Segment and Interest Rate Derivatives Segment
S.No. | Holidays | Date | Day |
---|---|---|---|
1. | Republic Day | January 26, 2024 | Thursday |
2. | Chatrapati Shivaji Maharaj Jayanti | February 19,2024 | Monday |
3. | Mahashivratri | March 08, 2024 | Friday |
4. | Holi | March 25,2024 | Monday |
5. | Good Friday | March 29,2024 | Friday |
6. | Annual Bank Closing | April 01, 2024 | Monday |
7. | Gudhipadwa | April 09, 2024 | Tuesday |
8. | Id-Ul-Fitr (Ramzan Id) | April 11,2024 | Thursday |
9. | Ram Navami | April 17,2024 | Wednesday |
10. | Maharashtra Day | May 01,2024 | Wednesday |
11. | Buddha Pournima | May 23,2024 | Thursday |
12. | Bakri Id | June 17,2024 | Monday |
13. | Muharram | July 17,2024 | Wednesday |
14. | Independence Day/ Parsi New Year | August 15,2024 | Thursday |
15. | Id-E-Milad | September 16,2024 | Monday |
16. | Mahatma Gandhi Jayanti | October 02,2024 | Wednesday |
17. | Diwali * Laxmi Pujan | November 01,2024 | Friday |
18. | Gurunanak Jayanti | November 15, 2024 | Friday |
19. | Christmas | December 25, 2024 | Wednesday |
*Muhurat Trading, a special trading session held on Diwali - Laxmi Pujan, is scheduled for November 01, 2024. The specific timings for Muhurat Trading will be announced closer to the date.
*Please note that the Exchange retains the authority to modify any of the holidays mentioned above. In such cases, a supplementary circular will be issued with the revised information, ensuring market participants stay informed about any changes.
Muhurat Trading
Muhurat Trading is a special and propitious event in the stock market that occurs for a duration of one hour during Diwali, one of India's most cherished festivals. It is regarded as an auspicious time for investors and traders to engage in trading activities. This year, Muhurat Trading is scheduled to take place on November 01, 2024. During this limited timeframe, individuals have the opportunity to make investments and initiate trades, with the belief that it may bring prosperity and good fortune throughout the year. The atmosphere during Muhurat Trading is festive and unique, as market participants embrace the spirit of Diwali while conducting their transactions.
Muhurat Trading Session | Capital Market (in hours) |
---|---|
Block Deal Session | 5.45 PM to 6.00 PM |
Pre-Open Market | 6.00 PM to 6.08 PM |
Normal Market | 6.15 PM to 7.15 PM |
Call Auction Session | 6.20 PM to 7.05 PM |
Closing Session | 7.25 PM to 7.35 PM |
Frequently Asked Questions
BSE remains closed on both Saturdays and Sundays, making them non-trading days for the exchange.
- Pre-opening session: From 9:00 am to 9:15 am.
- Trading session: From 9:15 am to 3:30 pm.
- Closing session: From 3:40 pm to 4:00 pm.
No, BSE does not have a specific lunch break during its trading hours. The market operates continuously without any scheduled breaks.
BSE offers a range of features, including risk management services, trading facilities, and more. It is particularly suitable for novice investors venturing into the market for the first time.
Indian Holidays in 2024
Comments
- Copy link
- Telegram
Please Email the Editor
Comments
Comments have to be in English, and in full sentences. They cannot be abusive or personal. Please abide by our community guidelines for posting your comments.
We have migrated to a new commenting platform. If you are already a registered user of TheHindu Businessline and logged in, you may continue to engage with our articles. If you do not have an account please register and login to post comments. Users can access their older comments by logging into their accounts on Vuukle.